Study Files
| # | Topic | File | Priority |
|---|---|---|---|
| 1 | WhatsTheTime.com (Stateless) | 01-WhatsTheTime | π΄ High |
| 2 | MyClothes.com (Stateful) | 02-MyClothes | π΄ High |
| 3 | MyWordPress.com (Storage) | 03-MyWordPress | π΄ High |
| 4 | Instantiating Applications Quickly | 04-Instantiating-Applications-Quickly | π΄ High |
| 5 | Beanstalk Overview | 05-Beanstalk-Overview | π‘ Medium |
| 6 | Beanstalk Hands On | 06-Beanstalk-Hands-On | π‘ Medium |
Section Purpose
This section ties together all previously learned services into real-world solution architectures. Each case study iteratively builds from simple to complex, demonstrating how services fit together.
Architecture Progression
Simple (1 EC2)
βββ Vertical Scaling
βββ Horizontal Scaling
β βββ Elastic IP β Route 53
β βββ ELB + Health Checks
β βββ ASG (Auto Scaling)
βββ Multi-AZ (High Availability)
βββ Stateful Patterns
β βββ ELB Stickiness
β βββ User Cookies
β βββ Server Sessions (ElastiCache/DynamoDB)
βββ Database Layer
β βββ RDS + Read Replicas
β βββ ElastiCache (Lazy Loading)
β βββ Aurora MySQL
βββ Storage
β βββ EBS (single instance)
β βββ EFS (multi-instance, multi-AZ)
βββ Managed Services
βββ Elastic Beanstalk
Key Services Covered
| Service | Role in Architecture |
|---|---|
| EC2 | Compute layer |
| ELB | Load balancing + health checks |
| ASG | Auto scaling |
| Route 53 | DNS (A record, Alias record) |
| RDS | Relational database (Multi-AZ, Read Replicas) |
| Aurora | Managed MySQL/PostgreSQL |
| ElastiCache | Session store + caching layer |
| EBS | Block storage (single AZ) |
| EFS | Shared file storage (multi-AZ) |
| Elastic Beanstalk | Managed deployment platform |
Related Sections
Check yourself
Quiz